Progress Lighting
P3587-09 - 3 Light 60W(C) Brushed Nickel Foyer Chandelier
$ 282.40
Joy Collection Three-Light Foyer Chandelier
Gleeful simplicity defines the Joy Collection. Refreshing and fashionable, arcing forms of metal and fluted glass shades are enhanced by a classic Brushed Nickel finish. This three-light foyer fixture with a truly transitional style is ideal for a variety of interior spaces, including kitchens, dining areas and living rooms.
3-Lt. foyer Etched glass shades.
- Brushed Nickel finish.
- White etched glass.
- Arcing forms of Brushed Nickel metal support fluted glass shades.
- Includes two 6" stems and 72 in of chain.
General
Can be mounted up or down | No |
Category General | Hall & Foyer |
Chain Qty | 1 |
Chain gauge | 9 |
Coating | plated |
Color | Gray |
Color Generic | grey |
Construction Material - Main | steel |
Convertible fixture includes both mounts | No |
Fan - Dual mount | No |
Finish Name | Brushed Nickel |
Finish Type | plated |
Fixture Type | Chandelier |
Glass | Etched |
Lamp Included | No |
Lamp Type | Candelabra Base |
Lamp Type Actual | Candelabra |
Lamp Type Basic | incandescent |
Lifestyle | Transitional |
Mount location | ceiling chain or stem |
Mounting Type | ceiling stem mounted with 6 links of chain |
Mounting for outlet box included | strap |
New Products | No |
Number of Lamps | 3 |
Number of Lamps Total | 3 |
Post top fits standard | No |
Prewired | Yes |
Quick Install canopy | No |
Quick Link connector | No |
Room Type |
|
Socket Base Type - Main | E12 |
Socket Type | sockets |
Socket type material | porcelain |
Style | Contemporary/Soft |
UPC | 785247166077 |
Dimensions
Gross Weight with Packaging | 5 lb |
Height | 17 in |
Length - Installed | 103.1875 in |
Note Weight of fixture exceeds NEC limits | No |
Overall Length with | Overall Ht. W/Chain Or Stem |
Weight | 5 lb |
Width | 14.625 in |
Width Diameter Descriptor | dia. |
Electrical Ratings
Lamp Wattage | 60 W |
Voltage Rating | 120 V |
Conductor Related
Ground Wire Color | copper tinned |
Wire Length | 144 in |